Blouse
- Material- Italian Cotton fabric
- Material is cooling and 100% ironless
- Front hidden zip & bf friendly
- Long sleeves with hidden zip at cuff & wudhuk ready
- Satu pocket di sebelah kanan baju
- Relax fit
- A cutting as bottom is wider
Pants
- Material- Italian Cotton fabric
- Material is cooling and 100% ironless
- Sedondon color with tunic
- Elastic at waistline
- Comfy cutting
- Straight cut Cutting
Muslimah Set Length 100 cm - Straight Cut Pants Normal Size
|
||||||||||
Blouse Measurement
|
||||||||||
Sizes | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | |||||
cm | in | cm | in | cm | in | cm | in | cm | in | |
Shoulder | 36 | 14" | 37 | 14.5" | 38 | 15" | 39 | 15.5" | 40 | 16" |
Bust | 89 | 35" | 92 | 36" | 97 | 38" | 102 | 40" | 107 | 42" |
Armhold | 46 | 18.5" | 46 | 18.5" | 48 | 19" | 48 | 19" | 50 | 19.5" |
Cuffs | 22 | 8.5" | 22 | 8.5" | 23 | 9" | 23 | 9" | 24 | 9.5" |
Sleeve Length | 57 | 22.5" | 57 | 22.5" | 57 | 22.5" | 58 | 23" | 58 | 23" |
Length | 100 | 39" | 100 | 39" | 100 | 39" | 100 | 39" | 100 | 39" |
Waist | 86 | 34" | 89 | 35" | 94 | 37" | 99 | 39" | 104 | 41" |
Hips | 106 | 42" | 110 | 43" | 115 | 45" | 120 | 47" | 125 | 49" |
Pants Measurement
|
||||||||||
Waist | 58 - 66 | 22.5" - 26" | 64 - 72 | 25" - 28.5" | 69 - 77 | 27" - 30.5" | 74 - 82 | 29" - 32.5" | 79 - 87 | 31" - 34" |
Hips | 94 | 37" | 97 | 38" | 102 | 40" | 107 | 42" | 112 | 44" |
Length | 102 | 40" | 102 | 40" | 102 | 40" | 102 | 40" | 104 | 41" |
Muslimah Set Length 100 cm - Straight Cut Pants Plus Size
|
||||||||||
Sizes | 2XL / 44 | 3XL / 46 | 4XL / 48 | 5XL / 50 | ||||||
cm | in | cm | in | cm | in | cm | in | |||
Shoulder | 44 | 17" | 46 | 18" | 48 | 19" | 50 | 20" | ||
Bust | 112 | 44" | 117 | 46" | 125 | 49" | 132 | 52" | ||
Armhold | 52 | 20.5" | 55 | 21.5" | 58 | 22.5" | 60 | 23.5" | ||
Cuffs | 24 | 9.5" | 25 | 10" | 26 | 10" | 27 | 10.5" | ||
Sleeve Length | 58 | 23" | 60 | 24" | 60 | 24" | 60 | 24" | ||
Length | 102 | 40" | 102 | 40" | 102 | 40" | 102 | 40" | ||
Waist | 110 | 43" | 115 | 45" | 122 | 48" | 130 | 51" | ||
Hips | 130 | 50.5" | 135 | 52.5" | 142 | 55.5" | 150 | 58.5" | ||
Pants Measurement
|
||||||||||
Waist | 84 - 92 | 33" - 36" | 89 - 97 | 35" - 38" | 94 - 105 | 37" - 41.5" | 101 - 112 | 40" - 44" | ||
Hips | 117 | 46" | 122 | 48" | 130 | 51" | 138 | 54.5" | ||
Length | 104 | 41" | 104 | 41" | 106 | 42" | 106 | 42" |
**There might be 1cm-3cm differences in the measurements given due to the different stretchable quality of the material and the way measurement is taken.